Year 1 June 2018
| AS Level June 2018 Paper 1 Core Pure | View | Mark Scheme |
| AS Level June 2018 Paper 2 Mechanics A | View | Mark Scheme |
| AS Level June 2018 Paper 3 Statistics A | View | Mark Scheme |
| AS Level June 2018 Paper 4 Statistics B | View | Mark Scheme |
| AS Level June 2018 Paper 5 Numerical Methods | View | Mark Scheme |
| AS Level June 2018 Paper 6 Modelling with Algorithms | View | Mark Scheme |
Year 1 Sample Materials
| AS Level Paper 1 Core Pure | View |
| AS Level Paper 2 Mechanics A | View |
| AS Level Paper 3 Mechanics B | View |
| AS Level Paper 4 Statistics A | View |
| AS Level Paper 5 Statistics B | View |
| AS Level Paper 6 Numerical Methods | View |
| AS Level Paper 7 Modelling with Algorithms | View |
Year 2 Sample Materials
| A-Level Paper 1 Core Pure | View |
| A-Level Paper 2 Mechanics Major | View |
| A-Level Paper 3 Statistics Major | View |
| A-Level Paper 4 Statistics Minor | View |
| A-Level Paper 5 Mechanics Minor | View |
| A-Level Paper 6 Numerical Methods | View |
| A-Level Paper 7 Modelling with Algorithms | View |
| A-Level extra Pure Paper | View |
| A-Level Further Pure with Technology Paper | View |
Specification








